TOP 4 Wohnung in Velden-Sonnental
Objektart | Wohnung |
Wohnfläche | 68 m² |
Anzahl Zimmer | 3 |
Kaufpreis | 397.800 € |
Interessentenprov. | 3,6% |
TOP 3 Wohnung in Velden-Sonnental
Objektart | Wohnung |
Wohnfläche | 53 m² |
Anzahl Zimmer | 2 |
Kaufpreis | 278.700 € |
Interessentenprov. | 3,6% |
TOP 2 Wohnung in Velden-Sonnental
Objektart | Wohnung |
Wohnfläche | 96 m² |
Anzahl Zimmer | 4 |
Kaufpreis | 457.900 € |
Interessentenprov. | 3,6% |
TOP 1 Wohnung in Velden-Sonnental
Objektart | Wohnung |
Wohnfläche | 84 m² |
Anzahl Zimmer | 3 |
Kaufpreis | 357.500 € |
Interessentenprov. | 3,6% |
4 Wohnungen in Velden-Sonnental / Kärnten Im ...
Objektart | Haus |
Interessentenprov. | 3% |
Im Stadtteil Villach-Völkendorf, in einer Woh ...
Objektart | Haus |
Wohnfläche | 109 m² |
Anzahl Zimmer | 5 |
Kaufpreis | 629.000 € |
Im Stadtteil Villach-Völkendorf, in einer Woh ...
Objektart | Haus |
Wohnfläche | 109 m² |
Anzahl Zimmer | 5 |
Kaufpreis | 589.000 € |
Im Stadtteil Villach-Völkendorf, in einer Woh ...
Objektart | Haus |
Wohnfläche | 87 m² |
Anzahl Zimmer | 4 |
Kaufpreis | 469.000 € |
Im Stadtteil Villach-Völkendorf, in einer Woh ...
Objektart | Haus |
Wohnfläche | 109 m² |
Anzahl Zimmer | 5 |
Kaufpreis | 629.000 € |
Im Stadtteil Villach-Völkendorf, in einer Woh ...
Objektart | Haus |
Wohnfläche | 87 m² |
Anzahl Zimmer | 4 |
Kaufpreis | 469.000 € |